Season 1:
2 Handed | 1 Handed + Offhand | |
Stamina | 48 | 49 |
Intellect | 35 | 32 |
Spell Hit | 21 | 0 |
Spell Crit | 36 | 0 |
Resilience | 25 | 33 |
Damage | 199 | 218 |
Cost | 27,000 Honor + 40 AV | 34,200 + 40EotS |
Season 2:
2 Handed | 1 Handed + Offhand | |
Stamina | 55 | 54 |
Intellect | 42 | 37 |
Spell Hit | 24 | 15 |
Spell Crit | 42 | 0 |
Resilience | 29 | 45 |
Damage | 225 | 258 |
Cost | 3,261 Arena Points | 3,717 Arena Points |
Season 3:
2 Handed | 1 Handed + Offhand | |
Stamina | 62 | 61 |
Intellect | 46 | 41 |
Spell Hit | 0 | 17 |
Spell Crit | 46 | 0 |
Resilience | 29 | 44 |
Damage | 247 | 282 |
Spell Penetration | 35 | 0 |
Cost | 3,750 Arena Points | 4,275 Arena Points |
Hopefully this helps in your decision making.